DAVID TRAVEL SRL
35604743
Company Details
| Company name | DAVID TRAVEL SRL |
| Fiscal Code | 35604743 |
| No. Matriculation | J13/276/2016 |
| Foundation date | 08.02.2016 |
You have access to a multitude of information about this company by creating a free account.
Description
Company DAVID TRAVEL SRL, Fiscal Code 35604743, was established on 08.02.2016
Contact Information
| Address | PORTULUI 5 **** ? |
| City / Sector | Costineşti |
| County | CONSTANTA |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 5520 | 35 163 | 63 510 | 4 149 | 733 | 25 683 | 21 970 | 1 |
| 2023 | 5520 | 42 326 | 68 531 | 1 552 | 44 | 49 050 | 47 245 | 1 |
| 2022 | 5520 | 36 806 | 100 939 | 22 | 44 | 34 039 | 33 764 | 1 |
| 2021 | 5520 | 33 553 | 70 454 | 742 | 44 | 35 444 | 31 063 | 1 |
| 2020 | 5520 | 25 793 | 87 213 | 3 810 | 22 | 20 992 | 17 203 | 1 |
| 2019 | 5520 | 33 207 | 108 961 | 154 | 26 | 24 901 | 24 773 | 1 |
| 2018 | 5520 | 34 377 | 143 711 | 7 | 51 | 31 564 | 31 609 | 1 |
| 2017 | 5520 | 14 594 | 16 732 | 1 165 | 76 | 4 427 | 3 339 | 1 |
| 2016 | 5520 | 11 204 | 20 320 | 1 223 | 79 | 5 180 | 4 037 | 1 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company DAVID TRAVEL SRL have?
-
In the year 2024 the company DAVID TRAVEL SRL had a total of 1 employees
What is the turnover and profit of company DAVID TRAVEL SRL?
-
The turnover recorded by DAVID TRAVEL SRL in the year 2024 was 35 163 EUR, and the net profit 63 510 EUR
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| CASA ELISA VÂLCELE SRL | 37710333 | J8/1472/2017 |
| SERGIU ONE G. COMPANY S.R.L.-D. | 35895227 | J20/416/2016 |
| BUCHAREST BOUTIQUE RESIDENCES SRL | 38113090 | J40/14537/2017 |
| GEANINA & ERIKE S.R.L. | 38415382 | J24/1813/2017 |
| AGRO-TURIST OCNA SRL | 38353514 | J24/1753/2017 |
| PENSIUNE LA NICU DORILĂ SRL | 36789437 | J34/549/2016 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| SUPER DELIVERY SRL | 33533026 | J13/1717/2014 |
| 3D CLEAN CONSULTING SRL | 34226887 | J13/453/2015 |
| NICKY BEST TOUR SRL | 34444091 | J13/887/2015 |
| ECO RANGE FOOD SRL | 34465205 | J13/918/2015 |
| VIRALEX COMPLEX 2015 SRL | 34518016 | J13/1014/2015 |
| HRIRI DISTRIBUTION S.R.L. | 35184224 | J13/2346/2015 |